Kerala Lottery Results Chart 2022 : Every week many people in Kerala are becoming millionaires and earning lakhs and thousands every year with the help of lottery Kerala Lottery Result Chart 2022 will be available on the website keralalotteries.com Karunya KR-578 Winners List. This article is being going to be very important for all of you, in this article which information about today’s Kerala Lottery Result Chart 2022 is going to be provided for all of you.
This will provided to all you in the form of education in which the page of Kerala Lottery Result Chart 2022 has been released for the timing at 3:00 pm to 4:00 pm on the official website of Kerala lottery keralalotteries.com. So in this article we will discuss about what is the Kerala Lottery Result 2022 and how it works. Does it legal or note and how it gives benefit in people, how Kerala people use Kerala Lottery Result 2022 fir thier benefits. So without any worry read this article Kerala Lottery Result Chart 2022 at last.
Kerala Lottery Result Chart 2022
Kerala lottery authority of Kerala State Lotteries announced the Daily and Weekly Kerala Lottery Results on 04 December 2022 on their official website of Kerala lottery. This means, the official draw name of the Kerala Lottery Chart 2022 will be Karunya KR-578. Moreover, Kerala Lotteries is being used to announce the Kerala Lottery Result Chart 2022 live from 3 PM every day, and the official Kerala Lottery Result Chart 2022 will be available after 4:00 PM on their official website. In this article, we are going to update you all the live Kerala Lottery Result 2022 of today which are also available on the official portal.
Kerala Lottery Result Chart 2022 Overview
Kerala lottery result today will be updated at sharp 3 PM to 4 PM. Although it can be late threee to four minutes. Kerala lottery authorities are usually conducting the draw for the Karunya in only in the every Saturday. So today’s serial number means the currently scenario of lottery for Today’s Karunya Bhagyakuri lottery is KR578 which you may view in the below table. The table we will provide you a table of this Kerala Lottery Result Chart 2022.
Check Result Live
Conducted by | Government of Kerala |
Headquarter | Directorate of State LotteriesVikas Bhavan P.O.,ThiruvananthapuramKerala – 695033.Ph: 0471-2305193, 0471-2305230, 0471-2301741, 0471-2301740(Fax)e-mail: dirkerlot@gmail.com , keralalotteries@gmail.com |
Type of Game | Lottery Based |
Winning Prize Amount | ₹100 to ₹70,00,000/- |
Kerala Lottery Result Time | 3 to 4PM |
Kerala Nirmal Lottery Ticket Price 2022 | 40 |
Headquarter | Thiruvananthapuram, Kerala |
First | Rs 80,00,000 |
Main website | keralalotteries.com |
KL Chart 2022
We will providing you a number of sheet which have given KL chart 2022. In this chart you have given the number of those who are winning. So, if you are buyer then check out your number in this chart. Check the following chart-

Winning Prize (in rupees) | Lucky Draw Number List |
1st Prize – ₹80,00,000 | Agency No: P 4439KG 473297 (PALAKKAD)Agent Name: M RAMESH |
Consolation Prize – ₹8,000 | KH 473297 KJ 473297KK 473297 KL 473297 KM 473297KA 473297 KB 473297KC 473297 KD 473297KE 473297 KF 473297 |
2nd Prize – ₹5,00,000 | KG 144844 (KOLLAM)Agency No: Q 4648Agent Name: RAJESH O B |
3rd Prize – ₹1,00,000 | KH 801702KJ 146926KK 465706KL 612524KM 910326KD 570967KE 694305KF 739915KG 975408KA 774180KB 226137KC 653826 |
4th Prize – ₹5,000 | 5440 5725 5788 5849 6870 7226 7423 8008 8421 9522 0393 0913 1640 2109 2360 0393 0913 1640 2109 2360 2887 4310 |
5th Prize – ₹2,000 | 5119 5861 6548 6598 7451 9548 0153 0219 1362 4188 |
6th Prize – ₹1,000 | 5687 6111 6613 6947 6950 7387 85760232 2203 2526 3223 3442 4102 4344 |
7th Prize – ₹500 | 0047 0167 8069 8129 8137 8322 8451 8660 8692 8863 9042 3162 3164 3203 3344 3406 3510 3566 3721 3864 4189 4314 4326 4333 4380 1092 1230 1261 1279 1920 2028 2463 2479 2564 4601 4641 4779 4994 5122 5196 5200 5352 5464 5497 5501 5848 9194 9359 9360 9431 9658 98460245 0335 0378 0759 0784 0815 1022 2689 6024 6057 6396 6422 6485 6564 6604 6637 6725 6802 6988 7132 7235 7243 7403 7471 7660 7879 7933 7953 |
8th Prize – ₹100 | 4579 4588 4629 5020 5053 5072 5142 5162 5187 2051 2053 2195 2242 2783 2881 3052 3088 3113 3137 3146 3170 3541 3628 3643 3678 3788 3846 3851 3939 4029 4061 1318 1397 1575 1869 2018 0013 0026 6177 6423 0513 4546 6965 7009 7081 7084 7113 7128 7231 7293 7519 8016 8105 8107 8136 9394 9407 9412 9439 9468 9478 9582 9620 9901 9986 0037 0109 0426 0438 0458 8382 8410 8504 8645 8756 8848 8862 8883 8972 8985 9013 9265 9327 4126 4132 4226 4341 4395 4461 4511 6466 6481 6486 6621 6716 6775 6794 5529 5831 5934 6036 6042 0932 1200 1231 |
Kerala lottery today
The Kerala lottery can make a man crorepati and also millionaire. So this is all about Kerala lottery today. We also showed you the Kl chart 2022 in the above. If you like Kerala lottery result today article then do share with you friends.
FAQs related Kerala lottery results chart 2022
Given in the post and official website
keralalotteries.com
3 to 4 PM